Back
Jonathan Farber
Low Net:
 75.0
Low Gross:
 75.0
Rounds Played:
 2
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 16, 2019 | Round 1 | 0 | 3 | 9 | 5 | 0 | 1 | 
| May 16, 2019 | Round 2 | 0 | 2 | 8 | 5 | 2 | 1 | 
| Season Totals | 0 | 5 | 17 | 10 | 2 | 2 | |
| [+] Fenway Golf Club (Mittelmark ) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 390 | 353 | 400 | 285 | 394 | 520 | 143 | 480 | 234 | 444 | 178 | 454 | 424 | 421 | 290 | 431 | 190 | 520 | 
| Course Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 
| Event Times Played | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 
| Event Average | 4.3 | 4.7 | 4.3 | 4.1 | 4.5 | 5.1 | 3.2 | 4.8 | 3.6 | 4.8 | 3.7 | 4.7 | 4.4 | 4.7 | 4.2 | 4.5 | 3.3 | 5.1 | 
| Event +/- Par | 0.3 | 0.7 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.8 | 0.6 | 0.8 | 0.7 | 0.7 | 0.4 | 0.7 | 0.2 | 0.5 | 0.3 | 0.1 | 
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Player Average | 3.5 | 4.0 | 5.0 | 5.0 | 4.0 | 4.5 | 4.0 | 5.5 | 3.5 | 6.0 | 4.0 | 5.0 | 3.0 | 4.5 | 4.5 | 4.0 | 2.5 | 5.0 | 
| 
[+]
Player +/- Par
 | -0.5 | 0.0 | 1.0 | 1.0 | 0.0 | -0.5 | 1.0 | 1.5 | 0.5 | 2.0 | 1.0 | 1.0 | -1.0 | 0.5 | 0.5 | 0.0 | -0.5 | 0.0 | 
| Course Handicap™ | 15 | 1 | 9 | 7 | 13 | 3 | 17 | 5 | 11 | 2 | 10 | 4 | 8 | 6 | 16 | 12 | 18 | 14 | 
| Rank | 11 | 3 | 9 | 17 | 7 | 15 | 13 | 1 | 5 | 2 | 8 | 4 | 12 | 6 | 16 | 10 | 14 | 18 | 
| Player Rank | 17 | 11 | 5 | 3 | 13 | 15 | 7 | 1 | 9 | 2 | 6 | 4 | 18 | 8 | 10 | 12 | 16 | 14 | 
 
